Current Inventory For Sale in Mineral Point, WI
2019 Solomix P2 2000 ZK - Trioliet
Call for Price
Availability | Brochure |
Style | Livestock Feeders |
2015 8727 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6 cylinders, 8.4 L (514 CID), Twin Turbo Chargers with eWastegate |
Horsepower | Maximum: 270 hp (199 kW); Rated: 240 hp (177 kW) |
Drive Type | 4WD |
2015 8730 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6 cylinders, 8.4 L (514 CID), Twin Turbo Chargers with eWastegate |
Horsepower | Maximum: 295 hp (220 kW); Rated: 265 hp (198 kW) |
Drive Type | 4WD |
2015 8732 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6 cylinders, 8.4 L (514 CID), Twin Turbo Chargers with eWastegate |
Horsepower | Maximum: 320 hp (239 kW); Rated: 290 hp (216 kW) |
Drive Type | 4WD |
2015 8735 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6 cylinders, 8.4 L (514 CID), Twin Turbo Chargers with eWastegate |
Horsepower | Maximum: 350 hp (261 kW); Rated: 320 hp (239 kW) |
Drive Type | 4WD |
2015 8737 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6 cylinders, 8.4 L (514 CID), Twin Turbo Chargers with eWastegate |
Horsepower | Maximum: 370 hp (276 kW); Rated: 340 hp (254 kW) |
Drive Type | 4WD |
2015 8650 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 270 hp; Rated: 240 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2015 8660 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 300 hp; Rated: 265 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2015 8670 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 320 hp; Rated: 290 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2015 8680 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 350 hp; Rated: 320 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2015 8690 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 370 hp; Rated: 340 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2015 7719 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 185 hp (138 kW); Rated: 170 hp (127 kW) |
Drive Type | 4WD |
2015 7720 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 200 hp (149 kW); Rated: 185 hp (138 kW) |
Drive Type | 4WD |
2015 7722 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 7.4 L (452 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 215 hp (160 kW); Rated: 200 hp (149 kW) |
Drive Type | 4WD |
2015 7724 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 7.4 L (452 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 235 hp (175 kW); Rated: 220 hp (164 kW) |
Drive Type | 4WD |
2015 7726 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 7.4 L (452 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 255 hp (190 kW); Rated: 240 hp (179 kW) |
Drive Type | 4WD |
2015 7714 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 140 hp (104 kW); Rated: 130 hp (97 kW) |
Drive Type | 4WD |
2015 7715 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 150 hp (111 kW); Rated: 140 hp (104 kW) |
Drive Type | 4WD |
2015 7716 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 160 hp (119 kW); Rated: 150 hp (111 kW) |
Drive Type | 4WD |
2015 7718 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, 6.6 L (402 CID), Turbocharged and air to air intercooler |
Horsepower | Maximum: 175 hp (130 kW); Rated: 165 hp (123 kW) |
Drive Type | 4WD |
2015 7614 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 142 hp; Rated: 130 hp |
Transmission | Dyna-4 (16x16) |
Weight | 15060 lb. |
2015 7615 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 153 hp; Rated: 140 hp |
Transmission | Dyna-4 (16x16), Dyna-6 (24x24), Dyna-VT (CVT) |
Weight | 15060 lb. |
2015 7616 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 164 hp; Rated: 150 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15060 lb. |
2015 7618 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 180 hp; Rated: 165 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15060 lb. |
2015 7619 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 190 hp; Rated: 170 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15800 lb. |
2015 7620 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 200 hp, 205 hp; Rated: 180 hp, 185 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15800 lb. |
2015 7622 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 222 hp; Rated: 200 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15990 lb. |
2015 7624 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 242 hp, 250 hp; Rated: 220 hp, 225 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15990 lb. |
2015 7626 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Tier 4 Interim |
Horsepower | Max: 265 hp; Rated: 240 hp |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Weight | 15990 lb. |
2015 6614 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 4.9 L 4-cylinder diesel |
Horsepower | Rated: 130 hp (97 kW); Maximum: 140 hp (104 kW) |
Drive Type | 4WD |